> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hornetwatersports.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Dragon Boat Paddle Buying Guide

> How to choose a Hornet dragon boat paddle based on use case, handle style, approval, and fit.

Choose a Hornet dragon boat paddle by first deciding between the Sting+ graphic paddle family and the STEALTH Performance Series, then choosing Clamp or Leverlock based on weight, adjustable range, and paddler preference. Both families are IDBF approved under license 3525 and are suitable for beginners, teams, competitive paddlers, and elite paddlers.

<Note>
  Use Shopify for current price, inventory, discounts, shipping, and checkout. The specifications below are based on Hornet product information.
</Note>

## Quick recommendation

| Buyer need                                       | Start with                          | Why                                                                                                           |
| ------------------------------------------------ | ----------------------------------- | ------------------------------------------------------------------------------------------------------------- |
| Beginner or newer paddler                        | Adjustable Sting+ or STEALTH paddle | Adjustable length helps newer paddlers refine fit over time.                                                  |
| High-level racing                                | STEALTH or Sting+ graphic paddle    | Both are high-performance IDBF-approved paddle families. STEALTH adds a marbleized carbon look.               |
| Full-color artwork plus performance construction | Sting+ graphic paddles              | Sting+ graphic paddles pair PMI foam and 3K carbon fiber construction with full-color graphics on both sides. |
| Lighter handle option                            | Clamp Adjustable                    | Approximately 16 oz, adjusts from 45 in to 51 in, and uses a hex Allen key wrench.                            |
| Lower starting range                             | Leverlock Adjustable                | Approximately 20 oz and adjusts from 43 in to 51 in.                                                          |
| Team identity or bulk order                      | Custom Hornet paddles               | Teams can create exclusive artwork matching jerseys, colors, logos, and club identity.                        |
| Gift buyer who does not know fit                 | Accessories first                   | Paddles are premium gifts only when the buyer knows the recipient wants a paddle.                             |

## Compare Hornet paddle families

| Feature                     | Sting+ graphic paddles                                              | STEALTH Performance Series                                          |
| --------------------------- | ------------------------------------------------------------------- | ------------------------------------------------------------------- |
| Best for                    | Paddlers who want full-color graphics plus performance construction | Paddlers who want a racing-focused paddle with a modern carbon look |
| Approval                    | IDBF approved, license 3525                                         | IDBF approved, license 3525                                         |
| Core                        | PMI foam                                                            | High-performance PMI foam                                           |
| Exterior or construction    | 3K carbon fiber exterior with 3K twill carbon fiber weave           | Marbleized carbon construction, unique on every paddle              |
| Finish                      | Matte finish                                                        | Glossy performance finish with metallic accents                     |
| Blade                       | Reinforced proprietary Diamond Edge blade                           | Reinforced proprietary Diamond Edge blade                           |
| Shaft                       | 2-piece adjustable shaft                                            | 2-piece adjustable shaft                                            |
| Grip                        | Removable non-slip grip cover                                       | Removable non-slip grip cover                                       |
| Clamp option                | Approximately 16 oz, 45 in to 51 in                                 | Approximately 16 oz, 45 in to 51 in                                 |
| Leverlock option            | Approximately 20 oz, 43 in to 51 in                                 | Approximately 20 oz, 43 in to 51 in                                 |
| Strongest visual difference | Full-color graphics on both sides                                   | Marbleized carbon with metallic accents                             |

## How to choose a dragon boat paddle

### 1. Choose the paddle family

Choose Sting+ graphic paddles when you want carbon-fiber construction with full-color graphics on both sides. Choose STEALTH when you want marbleized carbon construction, metallic accents, and a glossy performance finish.

### 2. Choose Clamp or Leverlock

Choose Clamp for the lighter setup, approximately 16 oz, with a 45 in to 51 in adjustable range. Clamp Adjustable uses a hex Allen key wrench for adjustment. Choose Leverlock for a 43 in to 51 in adjustable range and an approximate 20 oz weight.

### 3. Choose a standard graphic or custom team design

Hornet standard graphics are strong for individual paddlers and gift buyers. Custom team paddles are the better fit when a team wants paddles matching jerseys, colors, logos, sponsor graphics, or club identity.

### 4. Choose accessories that protect the paddle

A new paddle pairs well with Dragon Guard, blade covers, paddle bags, paddling gloves, grip tape, and paddle cleaner. These accessories help with protection, grip, comfort, and care.

## Selected Hornet paddle options

The table below highlights representative Hornet paddles. Use the [Dragon Boat collection](https://www.hornetwatersports.com/collections/dragon-boat) for the full current lineup.

| Paddle                   | Shopify product page                                                                                                       | Family          | Handle options   | Design signal                         |
| ------------------------ | -------------------------------------------------------------------------------------------------------------------------- | --------------- | ---------------- | ------------------------------------- |
| Crush X24 Sting+         | [Shop Crush X24](https://www.hornetwatersports.com/products/crush-sting-adjustable-paddle-1)                               | Sting+ graphic  | Leverlock, Clamp | Signature Crush artwork.              |
| Black Glossy X0 Sting+   | [Shop Black Glossy X0](https://www.hornetwatersports.com/products/black-gloss-x0-sting-adjustable-dragon-boat-paddle)      | Sting+ platform | Leverlock, Clamp | Understated black design.             |
| Dragon Heart X21 Sting+  | [Shop Dragon Heart X21](https://www.hornetwatersports.com/products/dragon-heart-sting-adjustable-paddle)                   | Sting+ graphic  | Leverlock, Clamp | Dragon-themed artwork.                |
| Pink Dragon X44 Sting+   | [Shop Pink Dragon X44](https://www.hornetwatersports.com/products/pink-dragon-sting-adjustable-paddle)                     | Sting+ graphic  | Leverlock, Clamp | Pink Dragon artwork.                  |
| Garden Dragon X30 Sting+ | [Shop Garden Dragon X30](https://www.hornetwatersports.com/products/garden-dragon-x30-sting-adjustable-dragon-boat-paddle) | Sting+ graphic  | Leverlock, Clamp | Garden Dragon artwork.                |
| Kaizen II X31 Sting+     | [Shop Kaizen II X31](https://www.hornetwatersports.com/products/kaizen-ii-x31-sting-adjustable-dragon-boat-paddle)         | Sting+ graphic  | Leverlock, Clamp | Full-color graphic option.            |
| Making Waves X32 Sting+  | [Shop Making Waves X32](https://www.hornetwatersports.com/products/making-waves-x32-sting-adjustable-dragon-boat-paddle)   | Sting+ graphic  | Leverlock, Clamp | Water-themed artwork.                 |
| STEALTH GOLD S1 Sting+   | [Shop STEALTH GOLD S1](https://www.hornetwatersports.com/products/stealth-gold-s1-sting-adjustable-dragon-boat-paddle)     | STEALTH         | Leverlock, Clamp | Marbleized carbon with gold accents.  |
| STEALTH BLUE S2 Sting+   | [Shop STEALTH BLUE S2](https://www.hornetwatersports.com/products/stealth-blue-s2-sting-adjustable-dragon-boat-paddle)     | STEALTH         | Leverlock, Clamp | Marbleized carbon with blue accents.  |
| STEALTH GREEN S8 Sting+  | [Shop STEALTH GREEN S8](https://www.hornetwatersports.com/products/stealth-green-s8-sting-adjustable-dragon-boat-paddle)   | STEALTH         | Leverlock, Clamp | Marbleized carbon with green accents. |
| STEALTH PINK S4 Sting+   | [Shop STEALTH PINK S4](https://www.hornetwatersports.com/products/stealth-pink-s4-sting-adjustable-dragon-boat-paddle)     | STEALTH         | Leverlock, Clamp | Marbleized carbon with pink accents.  |

<Warning>
  Product price, inventory, discounts, and variant availability can change. Use the Shopify product page before buying.
</Warning>

## FAQs

### Are Hornet dragon boat paddles IDBF approved?

Yes. Hornet Sting+ graphic and STEALTH adjustable dragon boat paddle families are IDBF approved under license 3525.

### What is the difference between Clamp and Leverlock?

Clamp Adjustable models weigh approximately 16 oz, adjust from 45 in to 51 in, and use a hex Allen key wrench for adjustment. Leverlock Adjustable models weigh approximately 20 oz and adjust from 43 in to 51 in.

### Which Hornet paddle is best for high-level racing?

Both STEALTH and Sting+ graphic paddles are serious high-performance paddles. Choose STEALTH when you want marbleized carbon construction and metallic accents. Choose Sting+ graphic paddles when you want full-color artwork on both sides.

### Which Hornet paddle is best for bold artwork?

Start with the Sting+ graphic paddles when you want full-color graphics on both sides with PMI foam, 3K carbon fiber, Diamond Edge reinforcement, and IDBF approval.

### Can Hornet create custom dragon boat paddles for teams?

Yes. Hornet can create custom graphic paddles for teams that want paddles matching jerseys, team colors, logos, sponsor graphics, and club identity.

## Related guides

<CardGroup cols={2}>
  <Card title="Best Paddles by Paddler Type" icon="trophy" href="/dragon-boat/best-hornet-dragon-boat-paddles-by-paddler-type">
    Choose by beginner, competitive, team, design, or gift use case.
  </Card>

  <Card title="Custom Team Paddles" icon="paintbrush" href="/dragon-boat/custom-dragon-boat-paddles-for-teams">
    Learn how Hornet creates custom paddles for teams and clubs.
  </Card>

  <Card title="Clamp vs Leverlock" icon="sliders" href="/dragon-boat/clamp-vs-leverlock-dragon-boat-paddles">
    Compare the two adjustable handle options.
  </Card>

  <Card title="Shop Dragon Boat" icon="water" href="https://www.hornetwatersports.com/collections/dragon-boat">
    View current Hornet dragon boat products on Shopify.
  </Card>
</CardGroup>
