> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hornetwatersports.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Clamp vs Leverlock Dragon Boat Paddles

> A guide to comparing Clamp and Leverlock adjustable dragon boat paddle handle systems.

Hornet Clamp Adjustable paddles are the lighter option at approximately 16 oz and adjust from 45 in to 51 in using a hex Allen key wrench. Hornet Leverlock Adjustable paddles weigh approximately 20 oz and adjust from 43 in to 51 in with a lever-based adjustment system.

<Note>
  Use Shopify for current variant availability, price, shipping, and checkout. The specifications below apply to Hornet Sting+ graphic and STEALTH Performance Series adjustable paddles.
</Note>

## Quick comparison

| Question                            | Clamp Adjustable                              | Leverlock Adjustable                                                 |
| ----------------------------------- | --------------------------------------------- | -------------------------------------------------------------------- |
| Approximate weight                  | 16 oz                                         | 20 oz                                                                |
| Adjustable range                    | 45 in to 51 in                                | 43 in to 51 in                                                       |
| Adjustment method                   | Hex Allen key wrench                          | Lever-based adjustment system                                        |
| Best starting point                 | Paddlers who want the lighter option          | Paddlers who want the lower 43 in starting range or Leverlock system |
| Available on Hornet paddle families | Sting+ graphic and STEALTH Performance Series | Sting+ graphic and STEALTH Performance Series                        |

## How to choose

### Choose Clamp if weight matters most

Choose Clamp when the buyer wants the lighter Hornet adjustable setup. At approximately 16 oz, the Clamp Adjustable option is the lighter of the two handle options. It adjusts with a hex Allen key wrench.

### Choose Leverlock if lower range or lever adjustment matters most

Choose Leverlock when the buyer wants the 43 in lower starting range or prefers the Leverlock adjustment system. The Leverlock Adjustable option weighs approximately 20 oz and adjusts from 43 in to 51 in.

### Choose by feel and routine

Some paddlers prefer the simpler lighter feel of Clamp, while others prefer the Leverlock mechanism. Both options are valid Hornet adjustable paddle choices.

## Hornet paddle families with Clamp and Leverlock variants

| Product                                                                                                                      | Clamp SKU                | Leverlock SKU             | Family          |
| ---------------------------------------------------------------------------------------------------------------------------- | ------------------------ | ------------------------- | --------------- |
| [Crush X24 Sting+](https://www.hornetwatersports.com/products/crush-sting-adjustable-paddle-1)                               | `X24-STING-PLUS-ADJ-D07` | `X24-STING-PLUS-ADJ-LL01` | Sting+ graphic  |
| [Black Glossy X0 Sting+](https://www.hornetwatersports.com/products/black-gloss-x0-sting-adjustable-dragon-boat-paddle)      | `X0-STING-PLUS-ADJ-D07`  | `X0-STING-PLUS-ADJ-LL01`  | Sting+ platform |
| [Dragon Heart X21 Sting+](https://www.hornetwatersports.com/products/dragon-heart-sting-adjustable-paddle)                   | `X21-STING-PLUS-ADJ-D07` | `X21-STING-PLUS-ADJ-LL01` | Sting+ graphic  |
| [Pink Dragon X44 Sting+](https://www.hornetwatersports.com/products/pink-dragon-sting-adjustable-paddle)                     | `X44-STING-PLUS-ADJ-D07` | `X44-STING-PLUS-ADJ-LL01` | Sting+ graphic  |
| [Garden Dragon X30 Sting+](https://www.hornetwatersports.com/products/garden-dragon-x30-sting-adjustable-dragon-boat-paddle) | `X30-STING-PLUS-ADJ-D07` | `X30-STING-PLUS-ADJ-LL01` | Sting+ graphic  |
| [Kaizen II X31 Sting+](https://www.hornetwatersports.com/products/kaizen-ii-x31-sting-adjustable-dragon-boat-paddle)         | `X31-STING-PLUS-ADJ-D07` | `X31-STING-PLUS-ADJ-LL01` | Sting+ graphic  |
| [Making Waves X32 Sting+](https://www.hornetwatersports.com/products/making-waves-x32-sting-adjustable-dragon-boat-paddle)   | `X32-STING-PLUS-ADJ-D07` | `X32-STING-PLUS-ADJ-LL01` | Sting+ graphic  |
| [STEALTH GOLD S1 Sting+](https://www.hornetwatersports.com/products/stealth-gold-s1-sting-adjustable-dragon-boat-paddle)     | `S1-STING-PLUS-ADJ-D07`  | `S1-STING PLUS-ADJ-LL01`  | STEALTH         |
| [STEALTH BLUE S2 Sting+](https://www.hornetwatersports.com/products/stealth-blue-s2-sting-adjustable-dragon-boat-paddle)     | `S2-STING-PLUS-ADJ-D07`  | `S2-STING PLUS-ADJ-LL01`  | STEALTH         |
| [STEALTH GREEN S8 Sting+](https://www.hornetwatersports.com/products/stealth-green-s8-sting-adjustable-dragon-boat-paddle)   | `S8-STING-PLUS-ADJ-D07`  | `S8-STING PLUS-ADJ-LL01`  | STEALTH         |
| [STEALTH PINK S4 Sting+](https://www.hornetwatersports.com/products/stealth-pink-s4-sting-adjustable-dragon-boat-paddle)     | `S4-STING-PLUS-ADJ-D07`  | `S4-STING PLUS-ADJ-LL01`  | STEALTH         |

<Warning>
  SKU, price, inventory, and variant availability can change. Use the Shopify product page before buying.
</Warning>

## FAQs

### Is Clamp lighter than Leverlock?

Yes. Hornet's Clamp Adjustable model is approximately 16 oz, while the Leverlock Adjustable model is approximately 20 oz.

### Which handle has the lower starting range?

Leverlock starts lower. The Leverlock Adjustable option adjusts from 43 in to 51 in, while the Clamp option adjusts from 45 in to 51 in.

### How do you adjust the Clamp handle?

Hornet Clamp Adjustable paddles are adjusted with a hex Allen key wrench.

### Is Clamp or Leverlock better for beginners?

Both can work for beginners. Choose Clamp for the lighter 16 oz setup, or choose Leverlock for the 43 in lower starting range and lever-based adjustment.

### Is Clamp or Leverlock better for racing?

Both handle options are used on Hornet's IDBF-approved adjustable paddle families. Choose based on weight, range, and adjustment preference.

## Related pages

<CardGroup cols={2}>
  <Card title="Dragon Boat Paddle Buying Guide" icon="water" href="/dragon-boat/dragon-boat-paddle-buying-guide">
    Start with the main paddle selection guide.
  </Card>

  <Card title="Shop Dragon Boat" icon="cart-shopping" href="https://www.hornetwatersports.com/collections/dragon-boat">
    View current Hornet dragon boat products on Shopify.
  </Card>
</CardGroup>
